Flexible bars
• Thermoplastic insulating of high quality
• High resistance and homogeneity of the shape
• Rectangular shape with strengthened edges
• Extraflexible, very easy to be stripped
• Suitable for the shaping of the bar
Unit | Analysis | Value | |
CHARACTERISTIC
Insulated flexible bars in thermoplastic compound, lead free, obtained by |
|||
• Annealed copper strips Cu-ETP | UNI EN 1977-78:2000 | Copper | |
• Insulation | Thermoplastique | ||
• Operating temperature | °C | – 40 / 105 | |
• Operating voltage | V | 1000 |
CONDUCTOR CHARACTERISTIC
Red copper Cu-ETP according to regulations: |
COMPOSIZIONE CHIMICA DEI MATERIALI CONDUTTORI
CHEMICAL COMPOSITION OF CONDUCTOR MATERIALS |
|||
• Cu | % min | 99,9 | |
• Bi | % max | 0,001 | |
• Pb | % max | 0,005 | |
• O2 | % max | 0,04 | |
• P | % max | – | |
• Breaking load | Kg/mm2 | >=20 | |
• Elastic strenght | % | >=30 | |
• Resistivity | Ohm x mm2 / mm | 0,01754 |
INSULATIONS CHARACTERISTICS
Self extinguishing insulated material (colour black) |
UL94 V0 |
||
• Volume mass | Kg/dm3 | ISO 1183 | 1,4 |
• Oxigen index | % | ASTM D 2863 | 23 |
• Hardness shore A | ISO 868 | 76 | |
• Breaking load | N/mm2 | ISO 527 | 15 |
• Elastic strenght | % | ISO 527 | >300 |
• Twist cold – shortness Temperature | °C | ISO 458/2 | -41 |
• Thermic stability | min | ISO 182 A | 210 |
• Dielectric strenght | Kv/mm | ASTM D 149 | >20 |
• Volume resistivity at 20°C | Ohm x cm | ASTM D 257 | 2 X 1013 |
SPECIFICATIONS ACCORDING TO | |||
CEI 20-21 e CEI 20-14 | TI2-R3 | ||
CEI 20-20 e CENELEC HD21 | |||
VDE 0207/86 | |||
BS6746/79 |
Dimensions mm.(1) | Cross section [mm²] |
Current-load [A] (2) | ||
Δt 20°C (2) |
Δt 40°C (4) |
Δt 50°C (5) |
||
9 x 0,8 x 4 | 28,8 | 120 | 180 | 210 |
9 x 0,8 x 6 | 43,2 | 160 | 230 | 270 |
15,5 x 0,8 x 2 | 24,8 | 125 | 175 | 200 |
15,5 x 0,8 x 3 | 37,2 | 160 | 210 | 240 |
15,5 x 0,8 x 4 | 49,6 | 195 | 265 | 295 |
15,5 x 0,8 x 6 | 74,4 | 225 | 320 | 360 |
15,5 x 0,8 x 10 | 124 | 300 | 420 | 480 |
20 x 1 x 2 | 40 | 170 | 240 | 270 |
20 x 1 x 3 | 60 | 230 | 320 | 360 |
20 x 1 x 4 | 80 | 270 | 380 | 440 |
20 x 1 x 5 | 100 | 300 | 430 | 490 |
20 x 1 x 6 | 120 | 330 | 470 | 530 |
20 x 1 x 10 | 200 | 420 | 580 | 650 |
24 x 1 x 2 | 48 | 200 | 280 | 320 |
24 x 1 x 3 | 72 | 250 | 360 | 410 |
24 x 1 x 4 | 96 | 280 | 410 | 460 |
24 x 1 x 5 | 120 | 330 | 470 | 530 |
24 x 1 x 6 | 144 | 360 | 510 | 570 |
24 x 1 x 8 | 192 | 420 | 590 | 670 |
24 x 1 x 10 | 240 | 500 | 700 | 790 |
32 x 1 x 2 | 64 | 230 | 320 | 360 |
32 x 1 x 3 | 96 | 280 | 410 | 460 |
32 x 1 x 4 | 128 | 320 | 460 | 520 |
32 x 1 x 5 | 160 | 390 | 550 | 610 |
32 x 1 x 6 | 192 | 440 | 620 | 700 |
32 x 1 x 8 | 256 | 510 | 720 | 800 |
32 x 1 x 10 | 320 | 600 | 840 | 930 |
40 x 1 x 3 | 120 | 330 | 480 | 540 |
40 x 1 x 4 | 160 | 400 | 560 | 630 |
40 x 1 x 5 | 200 | 450 | 630 | 710 |
40 x 1 x 6 | 240 | 480 | 680 | 750 |
40 x 1 x 8 | 320 | 600 | 830 | 920 |
40 x 1 x 10 | 400 | 670 | 920 | 1030 |
Dimensione delle barre di rame (1) |
Cross section [mm²] |
Current-load [A] (2) | ||
Δt 20°C (2) |
Δt 40°C (4) |
Δt 50°C (5) |
||
50 x 1 x 3 | 150 | 400 | 570 | 650 |
50 x 1 x 4 | 200 | 490 | 700 | 790 |
50 x 1 x 5 | 250 | 540 | 780 | 880 |
50 x 1 x 6 | 300 | 590 | 840 | 950 |
50 x 1 x 8 | 400 | 680 | 1000 | 1130 |
50 x 1 x 10 | 500 | 750 | 1100 | 1300 |
63 x 1 x 4 | 252 | 550 | 780 | 880 |
63 x 1 x 5 | 315 | 650 | 900 | 1000 |
63 x 1 x 6 | 378 | 690 | 980 | 1100 |
63 x 1 x 8 | 504 | 840 | 1200 | 1350 |
63 x 1 x 10 | 630 | 920 | 1300 | 1450 |
63 x 1 x 12 | 756 | 1050 | 1450 | 1600 |
80 x 1 x 4 | 320 | 600 | 950 | 1090 |
80 x 1 x 5 | 400 | 700 | 1100 | 1230 |
80 x 1 x 6 | 480 | 780 | 1210 | 1360 |
80 x 1 x 8 | 640 | 950 | 1400 | 1570 |
80 x 1 x 10 | 800 | 1090 | 1550 | 1730 |
80 x 1 x 12 | 864 | 1200 | 1680 | 1880 |
100 x 1 x 4 | 400 | 700 | 1100 | 1250 |
100 x 1 x 5 | 500 | 860 | 1250 | 1400 |
100 x 1 x 6 | 600 | 950 | 1380 | 1530 |
100 x 1 x 8 | 800 | 1100 | 1580 | 1760 |
100 x 1 x 10 | 1000 | 1220 | 1710 | 1920 |
100 x 1 x 12 | 1200 | 1300 | 1800 | 2010 |
120 x 1 x 4 | 480 | 900 | 1300 | 1450 |
120 x 1 x 5 | 600 | 1000 | 1450 | 1600 |
120 x 1 x 6 | 720 | 1070 | 1530 | 1720 |
120 x 1 x 8 | 960 | 1250 | 1760 | 1950 |
120 x 1 x 10 | 1200 | 1360 | 1880 | 2110 |
120 x 1 x 12 | 1440 | 1500 | 2030 | 2200 |
Dimensions: Copper-strips, number x dimensions, thickness
1,5-2 mm.
2) Current-load: Acceptable currents with an ambiental temperature
of 20°C.
3) Dt 20°C: Acceptable currents with 20°C temperature rise.
4) Dt 40°C: Acceptable currents with 40°C temperature rise.
5) Dt 50°C: Acceptable currents with 50°C temperature rise. By
using a ventilated system it is possible to raise the
current-load by approximately 20-25%.
The information regarding current flow are approximate values.