Busbars – solid bars
PLAIN BARS
Cod. | Cross-section. mm² |
BA 30 x 3 | 90 |
BA 20 x 5 | 100 |
BA 30 x 5 | 150 |
BA 40 x 5 | 200 |
BA 50 x 5 | 250 |
BA 60 x 5 | 300 |
BA 80 x 5 | 400 |
BA 100 x 5 | 500 |
BA 50 x 6 | 300 |
BA 60 x 6 | 360 |
BA 80 x 6 | 480 |
BA 50 x 8 | 400 |
BA 60 x 8 | 480 |
BA 80 x 8 | 640 |
BA 100 x 8 | 800 |
BA 20 x 10 | 200 |
BA 30 x 10 | 300 |
BA 40 x 10 | 400 |
BA 50 x 10 | 500 |
BA 60 x 10 | 600 |
BA 80 x 10 | 800 |
BA 100 x 10 | 1000 |
ACCESSORIES FOR THREADED BARS
Cod. | Description |
* SBF/M4 | Threaded bars stepped insulator |
* SBF/M6 | Threaded bars stepped insulator |
SINGLE PERFORATED BARS
Cod. | Cross-section mm² | H mm. | S mm. | L mm. | Current flow |
BC 25/1.75 | 125 | 25 | 5 | 1750 | 325 |
BC 40/1.75 | 200 | 40 | 5 | 1750 | 480 |
BC 60/1.75 | 300 | 60 | 5 | 1750 | 680 |
BC 80/1.75 | 400 | 80 | 5 | 1750 | 880 |
BC 100/1.75 | 500 | 100 | 5 | 1750 | 1030 |
DOUBLE PERFORATED BARS
Cod. | Cross-section mm² | H mm. | S mm. | L mm. | Current flow |
BD 50/1.75 | 250 | 50 | 5 | 1750 | 580 |
BD 60/1.75 | 300 | 60 | 5 | 1750 | 680 |
BD 80/1.75 | 400 | 80 | 5 | 1750 | 880 |
BD 100/1.75 | 500 | 100 | 5 | 1750 | 1030 |
BD 125/1.75 | 625 | 125 | 5 | 1750 | 1100 |
THREADED BARS
Cod. | Cross-section mm² | H mm. | S mm. | L mm. | pitch | Current flow AC Amps |
BF 15×2 M5/1 | 30 | 15 | 2 | 990 | 19 | 100 |
BF 15/1 | 75 | 15 | 5 | 990 | 25 | 230 |
BF 20/1 | 100 | 20 | 5 | 990 | 25 | 270 |
BF 30/1 | 150 | 30 | 5 | 990 | 25 | 370 |
BF 15/2 | 75 | 15 | 5 | 2000 | 25 | 230 |
BF 20/2 | 100 | 20 | 5 | 2000 | 25 | 270 |
BF 30/2 | 150 | 30 | 5 | 2000 | 25 | 370 |
Note: The current flow values are indicative, at an ambient temperature of 35°C (95°F)
and maximum bar temperature at 65°C (149°F). The manufacturer shall not be held
responsible under any circumstance.
Acceptable current values for Cu ETP UNI EN 1977-78: 2000, raw copper
Dimensions h x s mm | Cross-section | Bar’s current flow at 50/60 Hz. in Amps | Weight Kg/m | |||
1 | 2 | 3 | 4 >50 | |||
15 x 3 | 45 | 160 | 280 | 0,400 | ||
20 x 3 | 60 | 200 | 340 | 0,534 | ||
25 x 3 | 75 | 240 | 405 | 0,667 | ||
30 x 3 | 90 | 280 | 465 | 0,801 | ||
40 x 3 | 120 | 360 | 590 | 1,068 | ||
20 x 4 | 80 | 240 | 410 | 0,712 | ||
25 x 4 | 100 | 280 | 470 | 0,890 | ||
30 x 4 | 120 | 300 | 495 | 1,068 | ||
40 x 4 | 160 | 380 | 620 | 1,424 | ||
50 x 4 | 200 | 450 | 735 | 1,780 | ||
20 x 5 | 100 | 270 | 500 | 680 | 0,890 | |
25 x 5 | 125 | 325 | 580 | 790 | 1,112 | |
30 x 5 | 150 | 370 | 655 | 875 | 1,335 | |
40 x 5 | 200 | 465 | 810 | 1050 | 1,780 | |
50 x 5 | 250 | 575 | 980 | 1240 | 1900 | 2,225 |
60 x 5 | 300 | 660 | 1130 | 1380 | 2150 | 2,670 |
80 x 5 | 400 | 850 | 1420 | 1675 | 2620 | 3,560 |
100 x 5 | 500 | 1055 | 1725 | 2000 | 3150 | 4,450 |
40 x 6 | 240 | 505 | 880 | 1140 | 1980 | 2,136 |
50 x 6 | 300 | 600 | 1035 | 1290 | 2310 | 2,670 |
60 x 6 | 360 | 710 | 1215 | 1485 | 2310 | 3,204 |
80 x 6 | 480 | 930 | 1560 | 1840 | 2850 | 4,272 |
100 x 6 | 600 | 1120 | 1825 | 2120 | 3330 | 5,340 |
40 x 8 | 320 | 575 | 1005 | 1275 | 2,848 | |
50 x 8 | 400 | 700 | 1200 | 1510 | 2320 | 3,560 |
60 x 8 | 480 | 820 | 1400 | 1715 | 2665 | 4,272 |
80 x 8 | 640 | 1060 | 1770 | 2090 | 3255 | 5,696 |
100 x 8 | 800 | 1265 | 2060 | 2390 | 3750 | 7,120 |
50 x 10 | 500 | 850 | 1500 | 2030 | 2600 | 4,450 |
60 x 10 | 600 | 970 | 1700 | 2270 | 2850 | 5,340 |
80 x 10 | 800 | 1230 | 2100 | 2750 | 2400 | 7,120 |
100 x 10 | 1000 | 1480 | 2460 | 3240 | 3960 | 8,900 |
120 x 10 | 1200 | 1700 | 2800 | 3700 | 4450 | 10,680 |
Note: Table is in accordance with DIN 43671, E-Cu F30, the bars which are described are bright with sharp edges, the values
shown above have been approximated but shall not be respected rigidly. Ambient temperature is equal to 35°C (95°F), overheat
temperature is equal to 30°C (86°F). Bars are positioned vertically, the distance between the, bars in parallel, is equal to the
thickness of one bar
Mechanical Characteristics, PI Cu-ETP according to UNI 3310-72
Physical state | R Kgf/mm² | A % | HB Kgf / mm² | Corresponding DIN | Corresponding AFNOR |
Annealed R | 20-26 | 40 | 40-60 | E – Cu F20 | Cu A1 0 |
Work-Hardened H 10 | 26-32 | 15 | 60-85 | E – Cu F25 | Cu A1 H11 |
Work-Hardened H 20 | 30-37 | 5 | 75-100 | E – Cu F30 | Cu A1 H12 |
Work-Hardened H 30 | ≥ 37 | 2 | ≥ 90 | E – Cu F37 | Cu A1 H14 |
Cu-ETP 5649-71 corresponds to the following specifications:
AFNOR A53-100
DIN 1787
BS 1036
VSM 10826.