Red copper | Tinned copper | Cross-Section mmq |
A mm. |
B mm. |
S mm. |
L. mm. |
Ø Holes D mm. |
Terminal Drill | Current Flow AC Amps |
CRS 200 – 250 / 40 | CSS 200 – 250 / 40 | 200 | 40 | 40 | 8,3 | 250 | 13 | W1 | 680 |
CRS 200 – 250 / 45 | CSS 200 – 250 / 45 | 200 | 45 | 45 | 7,6 | 250 | 13 | W1 | 720 |
CRS 200 – 250 / 50 | CSS 200 – 250 / 50 | 200 | 50 | 50 | 7,0 | 250 | 13 | W1 | 760 |
CRS 200 – 350 / 40 | CSS 200 – 350 / 40 | 200 | 100 | 40 | 8,3 | 350 | 13 | W2 | 680 |
CRS 200 – 350 / 50 | CSS 200 – 350 / 50 | 200 | 100 | 50 | 7,0 | 350 | 13 | W2 | 760 |
CRS 250 – 250 / 40 | CSS 250 – 250 / 40 | 250 | 40 | 40 | 10,0 | 250 | 13 | W1 | 780 |
CRS 250 – 250 / 45 | CSS 250 – 250 / 45 | 250 | 45 | 45 | 9,0 | 250 | 13 | W1 | 820 |
CRS 250 – 250 / 50 | CSS 250 – 250 / 50 | 250 | 50 | 50 | 8,3 | 250 | 13 | W1 | 870 |
CRS 250 – 350 / 40 | CSS 250 – 350 / 40 | 250 | 100 | 40 | 10,0 | 350 | 13 | W2 | 780 |
CRS 250 – 350 / 50 | CSS 250 – 350 / 50 | 250 | 100 | 50 | 8,3 | 350 | 13 | W2 | 870 |
CRS 300 – 300 / 45 | CSS 300 – 300 / 45 | 300 | 45 | 45 | 10,6 | 300 | 13 | W1 | 860 |
CRS 300 – 300 / 50 | CSS 300 – 300 / 50 | 300 | 50 | 50 | 9,5 | 300 | 13 | W1 | 920 |
CRS 300 – 300 / 60 | CSS 300 – 300 / 60 | 300 | 60 | 60 | 8,5 | 300 | 13 | W1 | 970 |
CRS 300 – 400 / 45 | CSS 300 – 400 / 45 | 300 | 80 | 45 | 10,6 | 400 | 13 | W2 | 860 |
CRS 300 – 400 / 50 | CSS 300 – 400 / 50 | 300 | 100 | 50 | 9,5 | 400 | 13 | W2 | 920 |
CRS 300 – 400 / 60 | CSS 300 – 400 / 60 | 300 | 120 | 60 | 8,5 | 400 | 13 | W3 | 970 |
CRS 300 – 400 / 70 | CSS 300 – 400 / 70 | 300 | 120 | 70 | 7,5 | 400 | 13 | W3 | 1020 |
CRS 400 – 300 / 50 | CSS 400 – 300 / 50 | 400 | 50 | 50 | 12,0 | 300 | 13 | W1 | 1020 |
CRS 400 – 400 / 40 | CSS 400 – 400 / 40 | 400 | 80 | 40 | 15,0 | 400 | 13 | W2 | 960 |
CRS 400 – 400 / 50 | CSS 400 – 400 / 50 | 400 | 100 | 50 | 12,0 | 400 | 13 | W2 | 1020 |
CRS 400 – 400 / 60 | CSS 400 – 400 / 60 | 400 | 120 | 60 | 11,0 | 400 | 13 | W3 | 1100 |
CRS 400 – 400 / 80 | CSS 400 – 400 / 80 | 400 | 80 | 80 | 9,5 | 400 | 13 | W4 | 1200 |
CRS 400 – 400 / 100 | CSS 400 – 400 / 100 | 400 | 100 | 100 | 9,0 | 400 | 13 | W5 | 1280 |
CRS 400 – 400 / 120 | CSS 400 – 400 / 120 | 400 | 120 | 120 | 8,5 | 400 | 13 | W7 | 1400 |
CRS 500 – 400 / 50 | CSS 500 – 400 / 50 | 500 | 100 | 50 | 15,0 | 400 | 13 | W2 | 1200 |
CRS 500 – 400 / 60 | CSS 500 – 400 / 60 | 500 | 120 | 60 | 13,5 | 400 | 13 | W3 | 1300 |
CRS 500 – 400 / 80 | CSS 500 – 400 / 80 | 500 | 80 | 80 | 11,0 | 400 | 13 | W4 | 1400 |
CRS 500 – 400 / 90 | CSS 500 – 400 / 90 | 500 | 120 | 90 | 10,5 | 400 | 13 | W4 | 1440 |
CRS 500 – 400 / 100 | CSS 500 – 400 / 100 | 500 | 100 | 100 | 10,0 | 400 | 13 | W5 | 1500 |
CRS 500 – 450 / 120 | CSS 500 – 450 / 120 | 500 | 120 | 120 | 9,5 | 450 | 13 | W7 | 1600 |
CRS 600 – 400 / 60 | CSS 600 – 400 / 60 | 600 | 100 | 60 | 16,0 | 400 | 13 | W2 | 1400 |
CRS 600 – 400 / 70 | CSS 600 – 400 / 70 | 600 | 120 | 70 | 14,0 | 400 | 13 | W3 | 1500 |
CRS 600 – 400 / 80 | CSS 600 – 400 / 80 | 600 | 80 | 80 | 13,0 | 400 | 13 | W4 | 1550 |
CRS 600 – 400 / 90 | CSS 600 – 400 / 90 | 600 | 120 | 90 | 12,0 | 400 | 13 | W4 | 1600 |
CRS 600 – 400 / 100 | CSS 600 – 400 / 100 | 600 | 100 | 100 | 11,5 | 400 | 13 | W5 | 1700 |
CRS 600 – 450 / 120 | CSS 600 – 450 / 120 | 600 | 120 | 120 | 10,5 | 450 | 13 | W7 | 1800 |
CRS 800 – 400 / 80 | CSS 800 – 400 / 80 | 800 | 80 | 80 | 16,0 | 400 | 13 | W4 | 1800 |
CRS 800 – 400 / 100 | CSS 800 – 400 / 100 | 800 | 120 | 100 | 14,0 | 400 | 13 | W5 | 1900 |
CRS 800 – 450 / 120 | CSS 800 – 450 / 120 | 800 | 120 | 120 | 13,0 | 450 | 13 | W7 | 2000 |
CRS 1000 – 450 / 80 | CSS 1000 – 450 / 80 | 1000 | 80 | 80 | 20,0 | 450 | 13 | W4 | 1900 |
CRS 1000 – 450 / 100 | CSS 1000 – 450 / 100 | 1000 | 100 | 100 | 16,5 | 450 | 13 | W5 | 2150 |
CRS 1000 – 500 / 120 | CSS 1000 – 500 / 120 | 1000 | 120 | 120 | 15,0 | 500 | 13 | W7 | 2300 |
CRS 1200 – 450 / 100 | CSS 1200 – 450 / 100 | 1200 | 100 | 100 | 19,0 | 450 | 15 | W5 | 2250 |
CRS 1200 – 450 / 120 | CSS 1200 – 450 / 120 | 1200 | 120 | 120 | 17,0 | 450 | 15 | W7 | 2400 |
CRS 1500 – 450 / 120 | CSS 1500 – 450 / 120 | 1500 | 120 | 120 | 21,0 | 450 | 15 | W7 | 2500 |
CRS 1800 – 450 / 120 | CSS 1800 – 450 / 120 | 1800 | 120 | 120 | 24,0 | 450 | 15 | W7 | 2600 |
CRS 2000 – 450 / 120 | CSS 2000 – 450 / 120 | 2000 | 120 | 120 | 26,0 | 450 | 15 | W7 | 2700 |
Widths, lengths, cross-sections and bores are not included in table
above, they are provided at request.
* All information concerning current flow is not binding, the values shown above are approximate
values. The manufacturer shall not be held responsible under any circumstance.