Round braided shunts with reduced terminal and silicone insulation RHO

 

• Pressed copper connectors, tin coated

• Single wire

Cu ETP UNI EN 1977-78:2000
0,20 standard
0,10 on request

     You are in: Isolated braided shunts

Red copper Tinned Copper Cross-Section
mm²
Ø Wire A
mm.
B
mm.
C.
mm.
D1
mm.
D2
mm.
S
mm.
L
mm.
Currend flow
AC Amps
CCR 50-200 / 20 RHO CSS  50-200 / 20 RHO 50 0,20 20 20 10 9 9 5,3 200 250
CCR 50-250 / 20 RHO CSS  50-250 / 20 RHO 50 0,20 20 20 10 9 9 5,3 250 250
CCR 50-300 / 20 RHO CSS  50-300 / 20 RHO 50 0,20 20 20 10 9 9 5,3 300 250
CCR 50-350 / 20 RHO CSS  50-350 / 20 RHO 50 0,20 20 20 10 9 9 5,3 350 250
CCR 50-400 / 20 RHO CSS  50-400 / 20 RHO 50 0,20 20 20 10 9 9 5,3 400 250
CCR 50-500 / 20 RHO CSS  50-500 / 20 RHO 50 0,20 20 20 10 9 9 5,3 500 250
CCR 50-600 / 20 RHO CSS  50-600 / 20 RHO 50 0,20 20 20 10 9 9 5,3 600 250
CCR 70-200 / 22 RHO CSS  70-200 / 22 RHO 70 0,20 22 22 10 11 11 6,7 200 300
CCR 70-250 / 22 RHO CSS  70-250 / 22 RHO 70 0,20 22 22 10 11 11 6,7 250 300
CCR 70-300 / 22 RHO CSS  70-300 / 22 RHO 70 0,20 22 22 10 11 11 6,7 300 300
CCR 70-350 / 22 RHO CSS  70-350 / 22 RHO 70 0,20 22 22 10 11 11 6,7 350 300
CCR 70-400 / 22 RHO CSS  70-400 / 22 RHO 70 0,20 22 22 10 11 11 6,7 400 300
CCR 70-500 / 22 RHO CSS  70-500 / 22 RHO 70 0,20 22 22 10 11 11 6,7 500 300
CCR 70-600 / 22 RHO CSS  70-600 / 22 RHO 70 0,20 22 22 10 11 11 6,7 600 300
CCR 100-200 / 25 RHO CSS  100-200 / 25 RHO 100 0,20 25 25 12 11 11 7,3 200 350
CCR 100-250 / 25 RHO CSS  100-250 / 25 RHO 100 0,20 25 25 12 11 11 7,3 250 350
CCR 100-300 / 25 RHO CSS  100-300 / 25 RHO 100 0,20 25 25 12 11 11 7,3 300 350
CCR 100-350 / 25 RHO CSS  100-350 / 25 RHO 100 0,20 25 25 12 11 11 7,3 350 350
CCR 100-400 / 25 RHO CSS  100-400 / 25 RHO 100 0,20 25 25 12 11 11 7,3 400 350
CCR 100-500 / 25 RHO CSS  100-500 / 25 RHO 100 0,20 25 25 12 11 11 7,3 500 350
CCR 100-600 / 25 RHO CSS  100-600 / 25 RHO 100 0,20 25 25 12 11 11 7,3 600 350
CCR 120-200 / 25 RHO CSS  120-200 / 25 RHO 120 0,20 25 25 12 13 13 8,3 200 400
CCR 120-250 / 25 RHO CSS  120-250 / 25 RHO 120 0,20 25 25 12 13 13 8,3 250 400
CCR 120-300 / 25 RHO CSS  120-300 / 25 RHO 120 0,20 25 25 12 13 13 8,3 300 400
CCR 120-350 / 25 RHO CSS  120-350 / 25 RHO 120 0,20 25 25 12 13 13 8,3 350 400
CCR 120-400 / 25 RHO CSS  120-400 / 25 RHO 120 0,20 25 25 12 13 13 8,3 400 400
CCR 120-500 / 25 RHO CSS  120-500 / 25 RHO 120 0,20 25 25 12 13 13 8,3 500 400
CCR 120-600 / 25 RHO CSS  120-600 / 25 RHO 120 0,20 25 25 12 13 13 8,3 600 400
CCR 150-200 / 30 RHO CSS  150-200 / 30 RHO 150 0,20 30 30 15 13 13 8,5 200 500
CCR 150-250 / 30 RHO CSS  150-250 / 30 RHO 150 0,20 30 30 15 13 13 8,5 250 500
CCR 150-300 / 30 RHO CSS  150-300 / 30 RHO 150 0,20 30 30 15 13 13 8,5 300 500
CCR 150-350 / 30 RHO CSS  150-350 / 30 RHO 150 0,20 30 30 15 13 13 8,5 350 500
CCR 150-400 / 30 RHO CSS  150-400 / 30 RHO 150 0,20 30 30 15 13 13 8,5 400 500
CCR 150-500 / 30 RHO CSS  150-500 / 30 RHO 150 0,20 30 30 15 13 13 8,5 500 500
CCR 150-600 / 30 RHO CSS  150-600 / 30 RHO 150 0,20 30 30 15 13 13 8,5 600 500
CCR 200-250 / 35 RHO CSS  200-250 / 35 RHO 200 0,20 35 35 15 13 13 9,3 250 550
CCR 200-300 / 35 RHO CSS  200-300 / 35 RHO 200 0,20 35 35 15 13 13 9,3 300 550
CCR 200-350 / 35 RHO CSS  200-350 / 35 RHO 200 0,20 35 35 15 13 13 9,3 350 550
CCR 200-400 / 35 RHO CSS  200-400 / 35 RHO 200 0,20 35 35 15 13 13 9,3 400 550
CCR 200-500 / 35 RHO CSS  200-500 / 35 RHO 200 0,20 35 35 15 13 13 9,3 500 550
CCR 200-600 / 35 RHO CSS  200-600 / 35 RHO 200 0,20 35 35 15 13 13 9,3 600 550
CCR 240-250 / 40 RHO CSS  240-250 / 40 RHO 240 0,20 40 40 20 13 13 10,0 250 630
CCR 240-300 / 40 RHO CSS  240-300 / 40 RHO 240 0,20 40 40 20 13 13 10,0 300 630
CCR 240-350 / 40 RHO CSS  240-350 / 40 RHO 240 0,20 40 40 20 13 13 10,0 350 630
CCR 240-400 / 40 RHO CSS  240-400 / 40 RHO 240 0,20 40 40 20 13 13 10,0 400 630
CCR 240-500 / 40 RHO CSS  240-500 / 40 RHO 240 0,20 40 40 20 13 13 10,0 500 630
CCR 240-600 / 40 RHO CSS  240-600 / 40 RHO 240 0,20 40 40 20 13 13 10,0 600 630
CCR 300-250 / 40 RHO CSS  300-250 / 40 RHO 300 0,20 40 40 20 13 13 11,5 250 700
CCR 300-300 / 40 RHO CSS  300-300 / 40 RHO 300 0,20 40 40 20 13 13 11,5 300 700
CCR 300-350 / 40 RHO CSS  300-350 / 40 RHO 300 0,20 40 40 20 13 13 11,5 350 700
CCR 300-400 / 40 RHO CSS  300-400 / 40 RHO 300 0,20 40 40 20 13 13 11,5 400 700
CCR 300-500 / 40 RHO CSS  300-500 / 40 RHO 300 0,20 40 40 20 13 13 11,5 500 700
CCR 300-600 / 40 RHO CSS  300-600 / 40 RHO 300 0,20 40 40 20 13 13 11,5 600 700

Widths, lengths, cross-sections and bores are not included in table
above, they are provided at request.
* All information concerning current flow is not binding, the values shown above are
approximate values. The manufacturer shall not be held responsible under any
circumstance.