Silicone insulated copper cable RHO bare or tinned wire 6 meters lenght
Red Copper | Tinned Copper | Cross-Section mm² |
Ø Wire | Ø mm. |
Currend flow AC Amps |
weight Kg/mt |
CCR 50/020 RHO | CSS 50/020 RHO | 50 | 0,20 | 15 | 200 | 0,60 |
CCR 70/020 RHO | CSS 70/020 RHO | 70 | 0,20 | 17 | 250 | 0,80 |
CCR 100/020 RHO | CSS 100/020 RHO | 100 | 0,20 | 20 | 300 | 1,15 |
CCR 120/020 RHO | CSS 120/020 RHO | 120 | 0,20 | 22 | 350 | 1,35 |
CCR 150/020 RHO | CSS 150/020 RHO | 150 | 0,20 | 24 | 400 | 1,70 |
CCR 200/020 RHO | CSS 200/020 RHO | 200 | 0,20 | 28 | 500 | 2,20 |
CCR 240/020 RHO | CSS 240/020 RHO | 240 | 0,20 | 30 | 600 | 2,65 |
CCR 300/020 RHO | CSS 300/020 RHO | 300 | 0,20 | 32 | 700 | 3,25 |
Caratteristiche isolante siliconico SYL: | ||||
SILICON – DYNASIL® Serie 1000 Low toxic fumes, opaque and self extinguishing in UL94V0 accordance with FS 304142 specification. |
||||
Insulation colour | gray | Sleeve thick | 2 mm | |
Maximum temperature | +250°C | Dielectric strength | >21 Kv/mm | |
Minimum temperature | -50°C | Reaction to fire (CSE) | classe 1 | |
Operating voltage | 1000 V AC – 1500 V DC | Smoke class determination | F1 |
product: RHO REASIL Serie ME122 | ||||
Requirements | ||||
Test required | EN ISO 4589-2 | EN ISO 5659-2 | NF X 70-100-1/-2 | |
Parameter | LOI (%) | (25 Kw/m² – Flaming) Ds max | CIT | |
Values found | 33.5 | 137 | 0.10 | |
Acceptance limit | per | per | per | |
R22 – R23 HL1: > 28% HL2: > 28% HL1: > 32% |
R22 R23 HL1: < 600 HL1: < —- HL2: < 300 HL1: < 600 HL1: < 150 HL1: < 300 |
R22 R23 HL1: < 1.2 HL1: < —- HL2: < 0.9 HL1: < 1.8 HL1: < 0.75 HL1: < 1.5 |
The material complies with UNI EN 45545-2: 2015 requirements
for risk levels HL1 – HL2 – HL3 for set of requirements R22 r R23