Treccia tubolare appiattita in RAME STAGNATO
Sezione mm² |
Filo elem. 0,05 mm. |
Filo elem. 0,07 mm. |
Filo elem. 0,10 mm. |
Filo elem. 0,15 mm. |
Filo elem. 0,20 mm. |
dimensioni mm. |
Peso Kg/mt. |
1 | CS 1-007/3 | CS 1-010/3 | 3 x 0,7 | 0,010 | |||
1,5 | CS 1,5-007/5 | CS 1,5-010/5 | 5 x 0,6 | 0,015 | |||
2,5 | CS 2,5-007/7 | CS 2,5-010/7 | 7 x 0,7 | 0,025 | |||
4 | CS 4-007/8 | CS 4-015/8 | CS 4-015/8 | CS 4-020/8 | 8 x 1,0 | 0,04 | |
6 | CS 6-007/10 | CS 6-010/10 | CS 6-015/10 | CS 6-020/10 | 10 x 1,2 | 0,06 | |
10 | CS 10-007/15 | CS 10-010/15 | CS 10-015/15 | CS 10-020/15 | 15 x 1,3 | 0,10 | |
16 | CS 16-007/15 | CS 16-010/15 | CS 16-015/15 | CS 16-020/15 | 15 x 2,1 | 0,16 | |
20 | CS 20-007/20 | CS 20-010/20 | CS 20-015/20 | CS 20-020/20 | 20 x 2,0 | 0,20 | |
25 | CS 25-007/20 | CS 25-010/20 | CS 25-015/20 | CS 25-020/20 | 20 x 2,5 | 0,25 | |
30 | CS 30-007/20 | CS 30-010/20 | CS 30-015/20 | CS 30-020/20 | 20 x 3,0 | 0,30 | |
35 | CS 35-007/20 | CS 35-010/20 | CS 35-015/20 | CS 35-020/20 | 20 x 3,5 | 0,35 | |
50 | CS 50-007/28 | CS 50-010/28 | CS 50-015/28 | CS 50-020/28 | 28 x 3,6 | 0,50 | |
75 | CS 75-010/28 | CS 75-015/28 | CS 75-020/28 | 28 x 5,4 | 0,75 | ||
100 | CS 100-010/33 | CS 100-015/33 | CS 100-020/33 | 33 x 6,1 | 1,00 | ||
120 | CS 120-010/35 | CS 120-015/35 | CS 120-020/35 | 35 x 6,8 | 1,20 | ||
150 | CS 150-010/38 | CS 150-015/38 | CS 150-020/38 | 38 x 7,9 | 1,50 | ||
200 | CS 200-010/40 | CS 200-015/40 | CS 200-020/40 | 40 x 10,0 | 2,00 | ||
250 | CS 250-010/40 | CS 250-015/40 | CS 250-020/40 | 40 x 12,5 | 2,50 | ||
300 | CS 300-010/50 | CS 300-015/50 | CS 300-020/50 | 50 x 12,0 | 3,00 | ||
400 | CS 400-010/60 | CS 400-015/60 | CS 400-020/60 | 60 x 13,0 | 4,00 | ||
500 | CS 500-010/95 | CS 500-015/95 | CS 500-020/95 | 95 x 10,5 | 5,00 | ||
600 | CS 600-010/95 | CS 600-015/95 | CS 600-020/95 | 95 x 12,6 | 6,00 | ||
800 | CS 800-010/100 | CS 800-015/100 | CS 800-020/100 | 100 x 16,0 | 8,00 | ||
1000 | CS1000-010/100 | CS1000-015/100 | CS1000-020/100 | 100 x 20,0 | 10,00 |
Allestimenti su richiesta:
formazioni non comprese in tabella